Search for jobs
Post Title | Location | Salary | Closing Date |
---|---|---|---|
Haverfordwest | £36,246-£39,942 | 06/07/2025 | |
Flexible | £52,268-£57,726 | 06/07/2025 | |
Training & Learning Advisor | Flexible | £32,544- £35,377 | 09/07/2025 |
Cross Hands | £36,246-£39,942 | 09/07/2025 | |
Cardiff | £36,246-£39,942 | 13/07/2025 | |
Flexible | £45,367-£50,877 | 13/07/2025 | |
Flexible | £41,132-£44,988 | 13/07/2025 | |
Flexible in Mid Wales | £41,132-£44,988 | 13/07/2025 | |
Flexible | £45,367-£50,877 | 13/07/2025 | |
Cardiff | £25,898-£26,909 | 13/07/2025 | |
Flexible | £41,132-£44,988 | 13/07/2025 | |
Lead Specialist Advisor, Regulatory Approaches | Flexible | £45,367-£50,877 | 13/07/2025 |
Senior Advisor, Regulatory Approaches | Flexible | £41,132-£44,988 | 13/07/2025 |
Specialist Advisor, Energy | Flexible | £41,132-£44,988 | 13/07/2025 |
Flexible | £45,367-£50,877 | 13/07/2025 | |
Flexible | £52,268-£57,726 | 13/07/2025 | |
Flexible | £52,268-£57,726 | 13/07/2025 | |
External Affairs Manager | Flexible | £45,367 -£50,877 | 13/07/2025 |
Flood Risk Operations Engineer | Rhuddlan | £36,246 - £39,942 | 16/07/2025 |
Project and Service Introduction Manager | Flexible | £41,132-44,988 | 16/07/2025 |
Integrated Engineering Team Leader | Cross Hands | £45,367-£50,877 | 16/07/2025 |
Team Leader Industry & Waste Regulation | Cardiff | £45,367-£50,877 | 16/07/2025 |
Warning & Informing Advisor | Flexible in North Wales (Bangor, Buckley, or Welshpool) | £36,246-£39,942 | 20/07/2025 |
Warning & Informing Specialist Advisor | Flexible in North Wales (Bangor, Buckley, or Welshpool) | £41,132-£44,988 | 20/07/2025 |
Asset Performance Flood Risk Engineer | Flexible in North Wales | £32,544- £35,377 | 27/07/2025 |
Lead Operations Engineer (Flood Risk) | Flexible in Mid Wales | £41,132-£44,988 | 30/07/2025 |
Integrated Workforce Team Member | Flexible in South Wales | £25,898-£26,909 | 03/08/2025 |
Last updated