Drainage rates 2024/25
Section 48 Land Drainage Act 1991 - Notice of making of Drainage Rate
In accordance with the provisions of section 48 of the Land Drainage Act 1991 the Natural Resources Body for Wales as the drainage board for the below Drainage Districts ("the district") gives notice of the following:
1. The amount of drainage rate in respect of agricultural land and buildings within the districts for the period 1 April 2024 to 31 March 2025.
2. The amount of expenses to be raised by means of drainage rates - The drainage rate was made on the 2 February 2024 when the Natural Resources Body for Wales resolved to authorise its common seal to be affixed to the rates.
Internal Drainage District | Penny Rate | Drainage Rate 2024/25 (£) | Special Levy 2024/25 (£) | Total (£) | Local Authority |
---|---|---|---|---|---|
Gwy Isaf / Lower Wye | 1.4 | 1,445.31 | 17,071.00 | 18,516.31 | Monmouth |
Cil y Coed a Gwynllwg / Caldicot & Wentlooge | 7.3 | 34,637.20 | 1,161,337.00 | 1,195,974.20 | Cardiff, Newport & Monmouth |
Powysland | 15.02 | 62,485.65 | 53,365.62 | 115,851.27 | Powys |
Afon Ganol | 12.24 | 706.52 | 17,991.28 | 18,697.80 | Conwy |
Cors Ardudwy / Ardudwy Marsh | 21.27 | 3,110.67 | 16,667.13 | 19,777.80 | Gwynedd |
Cors Borth / Borth Bog | 51 | 19,892.31 | 12,037.39 | 31,929.70 | Ceredigion |
Afon Conwy | 35.48 | 8,787.48 | 26,574.33 | 35,361.81 | Conwy |
Dysynni | 52.62 | 15,237.69 | 21,594.51 | 36,832.20 | Gwynedd |
Glaslyn a Phensyflog / Glaslyn & Pensyflog | 9.92 | 2,286.10 | 27,231.90 | 29,518.00 | Gwynedd |
Harlech a Maentwrog | 12.79 | 3,583.91 | 25,715.59 | 29,299.50 | Gwynedd |
Llanfrothen | 77.26 | 18,957.47 | 4,487.35 | 23,444.82 | Gwynedd |
Cors Malltraeth / Malltraeth Marsh | 46.08 | 28,933.36 | 4,280.90 | 33,214.26 | Ynys Mon |
Mawddach ac Wnion / Mawddach & Wnion | 13 | 1,448.52 | 25,868.10 | 27,316.62 | Gwynedd |
Tywyn | 80.38 | 3,735.42 | 3,146.18 | 6,881.60 | Gwynedd |
Total | - | 205,247.61 | 1,417,368.28 | 1,622,615.89 | - |
Rachael Cunningham, Executive Director for Finance & Corporate Services, Natural Resources Body for Wales, Ty Cambria, 29 Newport Road, Cardiff CF24 0TP.