Marine licence applications December 2025
Please see below for lists of applications received and applications determined by the Marine Licensing Team. If you would like further information on any of the applications received and determined, please contact: permittingconsultations@naturalresourceswales.gov.uk
In most cases applicants are required to place a public notice of their proposals in a local newspaper. This notification will direct interested members of the public to a public building where the applicant must arrange for copies of the application and supporting documents to be available. The notice will also provide the public with contact details so that they can make any representations concerning the application to us. During the public notice period application documents can be requested and representation sent to: permittingconsultations@cyfoethnaturiolcymru.gov.uk
Additionally you will be able to find documents relating to applications currently being consulted upon which require an Environmental Impact Assessment (EIA) or are considered of high public interest.
Marine licence applications received
|
Licence number |
Applicant name |
Site location |
Type of application |
|---|---|---|---|
| CML2283 | The Port of Mostyn Ltd | Mostyn Energy Park Extension | Discharge of Conditions Band 3 |
| CML2283 | The Port of Mostyn Ltd | Mostyn Energy Park Extension | Discharge of Conditions Band 3 |
| CML2283 | The Port of Mostyn Ltd | Mostyn Energy Park Extension | Discharge of Conditions Band 3 |
| CML2283 | The Port of Mostyn Ltd | Mostyn Energy Park Extension | Discharge of Conditions Band 3 |
| CML2365 | Liverpool Bay CCS Limited | HyNet - Liverpool Bay | Discharge of Conditions Band 3 |
| CML2365 | Liverpool Bay CCS Limited | HyNet - Liverpool Bay | Discharge of Conditions Band 3 |
| CML2365 | Liverpool Bay CCS Limited | HyNet - Liverpool Bay | Discharge of Conditions Band 3 |
| CML2365 | Liverpool Bay CCS Limited | HyNet - Liverpool Bay | Discharge of Conditions Band 3 |
| CML2374v1 | Bangor City Council | Garth (Bangor) Pier refurbishment | Variation 3 Routine |
| CML2422v1 | Natural Resources Wales | Chapel Reen Outfall Repairs | Discharge of Conditions Band 2 |
| CML2477v1 | MPH Construction Limited | Rhuddlan Marsh Embankement | Variation 2 Complex Band 2 |
| CML2572 | Milford Haven Port Authority | Pembroke Dock Jetty | Marine Licences Band 1 |
| CML2575 | Department for the Economy and Infrastructure - Welsh Assembly Government | SA1 Eastern Waterfront, Swansea | Marine Licences Band 2 |
| DEML2573 | Leo Clarke | Dee Estuary and River | Marine Licences Band 1 |
| DEML2574 | Afon Teifi Fairways Limited | Afon Teifi Fairways | Marine Licences Band 1 |
| ORML1938 | Menter Môn Morlais Limited | Morlais Tidal Stream Demonstration Project | Discharge of Conditions Band 3 |
| ORML1938 | Menter Mon Morlais Ltd | Morlais Tidal Stream Demonstration Project | Discharge of Conditions Band 3 |
| ORML1938 | Menter Mon Morlais Ltd | Morlais Tidal Stream Demonstration Project | Discharge of Conditions Band 3 |
| ORML2429G | Mona Offshore Wind Limited | Mona Windfarm | Post Application Advice |
| PA2510 | DP Energy | Gwynt Glas Offshore Wind Farm | Pre Application Advice |
| PA2511 | Alun Griffiths Contractors Limited | Menai Bridge | Pre Application Advice |
| RML2571 | National Grid Electricity Transmission plc. | Western Link 2 | Marine Licences Band 3 |
| RML2576 | Awel y Môr Offshore Windfarm Ltd | Awel y Môr Offshore Wind Farm (Array and offshore substation) | Marine Licences Band 3 |
| RML2577 | Mona Offshore Wind Limited | Mona Transmission ECC | Marine Licences Band 3 |
| SP2511 | Western Marinas Operations Ltd | Aberystwyth Marina | Sample Plan |
Marine licence applications determined
|
Licence number |
Licence holder name |
Site location |
Type of application |
Decision |
|---|---|---|---|---|
|
CML2422v1 |
Natural Resources Wales |
Chapel Reen Outfall Repairs |
Discharge of Conditions Band 2 |
Discharged |
|
CML2493 |
Conwy County Borough Council |
Llanfairfechan Sea Wall |
Marine Licences Band 2 |
Withdrawn |
|
CML2534 |
Pembrokeshire County Council |
Westfield Pill Bridge |
Discharge of Conditions Band 2 |
Discharged |
|
CML2558 |
Caernarfon Harbour Trust |
Caernarfon Harbour Pontoons |
Marine Licences Band 2 |
Issued |
|
CML2569 |
MPH Construction Limited |
Mostyn Foreshore |
Marine Licences Band 1 |
Issued |
|
DML1542v4 |
The Port of Mostyn Limited |
Port of Mostyn |
Variation 1 Admin |
Returned |
|
ORML1938 |
Menter Mon Morlais Ltd |
Morlais Tidal Stream Demonstration Project |
Discharge of Conditions Band 3 |
Not Discharged |
|
RML2323v4 |
Awel y Môr Offshore Windfarm Ltd |
Awel y Môr Offshore Windfarm |
Variation 3 Routine |
Issued |
|
CML2555 |
M GROUP TRANSPORT (RAIL & AVIATION) LIMITED |
Afon Wen |
Marine Licences Band 2 |
Issued |